View Details New On Site Today $349,000 1 of 35 None | Monte Vista 4 beds 2 baths 1,953 sqft 2.29 acres On Site: Today Listing courtesy of Werner Realty, Inc.: MLS #2782686
View Details New On Site Today $600,000 1 of 3 None | Cortez 35 acres On Site: Today Listing courtesy of Ranch Marketers: MLS #5761628
View Details New On Site Today $549,900 1 of 29 None | Yoder 3 beds 1 baths 2,066 sqft 100 acres On Site: Today Listing courtesy of Gordon Real Estate Group: MLS #5907413
View Details New On Site 1 Day Ago $1,300,000 1 of 40 None | Boulder 4 beds 3 baths 1 ½ baths 2,660 sqft 0.9 acres On Site: 1 Day Listing courtesy of Homesmart Realty: MLS #6695304
View Details New On Site 1 Day Ago $460,000 1 of 15 None | Hartsel 160 acres On Site: 1 Day Listing courtesy of Hayden Outdoors Llc: MLS #2801095
View Details New On Site 2 Days Ago $699,000 1 of 39 None | Moffat 2 beds 2 baths 1,584 sqft 52.92 acres On Site: 2 Days Listing courtesy of Pinon Real Estate Group Llc: MLS #9846046
View Details New On Site 2 Days Ago $1,850,000 1 of 40 None | Buffalo Creek 4 beds 3 baths 1 ½ baths 3,212 sqft 17.5 acres On Site: 2 Days Listing courtesy of The Resource Group Llc: MLS #3217893
View Details New On Site 3 Days Ago $77,000 1 of 3 None | Idaho Springs 1.72 acres On Site: 3 Days Listing courtesy of Colorado Mountain Homes & More Realty: MLS #9649226
View Details New On Site 3 Days Ago $3,349,500 1 of 4 None 609 acres On Site: 3 Days Listing courtesy of Home Run Realty: MLS #2120661
View Details New On Site 4 Days Ago $190,000 1 of 18 None | Meeker 2 beds 1 baths 798 sqft 0.17 acres On Site: 4 Days Listing courtesy of Alpine West Properties Llc: MLS #4647542